Player
Base stat
column name | colum name rn | setter |
---|---|---|
speed | v_walk_speed | |
run_multiplier | - / v_run_speed |v_run_speed_init | |
speed_cap | - | |
crit_chance | ||
crit_multiplier | ||
base_atk | ||
base_hp | HP | sc_set_attribute |
base_mp | BASE_MP | sc_set_attribute |
base_str | STR | sc_set_attribute |
base_def | DEF | sc_set_attribute |
base_agi | AGI | sc_set_attribute |
base_wil | WIL | sc_set_attribute |
quick_recovery_chance | ||
weapon | ||
items |
player state
column name | colum name rn | setter |
---|---|---|
food_consumed | - |